Malad West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Distributor and Importer of Infrared Moisture Balance and Moisture Balance from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
| Output Type | Digital |
| Model Name/Number | ATS60 |
| Automation Grade | Automatic |
| Application | Laboratory |
| Display Type | Digital |
| Readability | 0.001g |
| Power | 230VAC |
| Repeatability (sd) with 2 g sample | 0.15 % |
| Repeatability (sd) with 10 g sample | 0.05 % |
| Storage | 1 Result |
| Drying Temperature | 50 °C – 160 °C |
| Drying Programs | Rapid; Standard; Slow; Step |
| Recommended Moisture Range | 1.0 - 100 %MC |
| Switch-off criteria | Time, Short (Automatic), Manual |
| Temperature Increments | 1 °C |
| Display Mode | %AD; %AM; %DC; %MC; g |
| Maximum Capacity | 54 g |
| Voltage | 230V |
| Readability MC | 0.01 % |
| Business Type | Manufacturer, Exporter, Supplier, Distributor, Importer |
| Model Number/Name | MA 50R |
| Output Type | Moisture Content |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Measuring Range | Up to 50 G |
| Operating Temperature | 0-40 Degree Celsius |
| Maximum Capacity | 50 G |
| Readability | 1/0.1mg |
| Moisture content Readability | 01/0.001% |
| Temp Range | 160/250 degree C |
Features:
Moisture analyzer series MAR features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.